| Academic Year 2020-21 | |
| Ist Year | |
| ROLL NO. | STUDENTS NAME |
| 1 | BARAMATE ROHIT CHANDAR |
| 2 | CHAUDHARI RESHMA SHANTARAM |
| 3 | CHINDHE MAHESH ANIL |
| 4 | DESHMUKH PRASHANT SUNIL |
| 5 | DESHMUKH PRIYANKA ASHOK |
| 6 | DETHE KAJAL VISHWAS |
| 7 | DETHE PRIYANKA ANANDA |
| 8 | DHONE SHRAVAN DASHRATH |
| 9 | FODASE ANKUSH MARUTI |
| 10 | GANDHALE NARESH DEVIDAS |
| 11 | GODASE KANCHAN KAILAS |
| 12 | GUNJAL POOJA BALASAHEB |
| 13 | HASE MOHINI PRABHAKAR |
| 14 | INAMDAR GAJALA FARUKH |
| 15 | JAGATAP MADHAVI PANDHARINATH |
| 16 | KADALE PRIYANKA SUBHASH |
| 17 | KADNAR NANDINI RAGHU |
| 18 | KARANDE ASHA REVAJI |
| 19 | KARDEL MANJIRI BALASAHEB |
| 20 | KEVAL AVINASH KISAN |
| 21 | KHARAT AMOL ANANDA |
| 22 | KHARATE PRIYANKA TANHAJI |
| 23 | KHETADE SARIKA VITTHAL |
| 24 | KUTE SUCHITRA BHAUSAHEB |
| 25 | LAWARE MANISHA BHAUSAHEB |
| 26 | NAVALE PUJA ANNASAHEB |
| 27 | PAWAR BHAUSO RAJARAM |
| 28 | PAWAR MADHUMANJEREE BALASAHEB |
| 29 | PAWASE RANJANA MHATARBA |
| 30 | POMNAR KAJAL BABAN |
| 31 | PUNEKAR RUPALI KISHOR |
| 32 | RAHANE SAMRUDDHI RAJENDRA |
| 33 | RANDHE ACHAL RAVSAHEB |
| 34 | SADGIR ROHIT PANDURANG |
| 35 | SANAP SWAPNIL MADHUKAR |
| 36 | SHAIKH SANIYA NISAR |
| 37 | SHERMALE YOGITA NANASAHEB |
| 38 | SHINDE ANIKET JALINDAR |
| 39 | SHINDE DARSHANA MANOHAR |
| 40 | SOLSE RUSHIKESH TUKARAM |
| 41 | THORAT ARCHANA BALASAHEB |
| 42 | THORAT ARUN BHAUSAHEB |
| 43 | UGALMUGALE ASHISH PRAKASH |
| 44 | UGHADE SANDIP SHANTARAM |
| 45 | WAGH SHUBHANGI SUNIL |
| 46 | WALUNJ SUDARSHAN DNYANESHWAR |
| 47 | WARHADE VRUNDA DNYANESHWAR |
| 48 | KURHE SUVARNA BALASAHEB |
