| Academic Year 2020-21 | |
| Ist Year | |
| ROLL NO. | STUDENTS NAME |
| 1 | ARGADE ANJALI SANJAY |
| 2 | BAMBALE NAMDEV LAXMAN |
| 3 | BHAGADE JITENDRA TUKARAM |
| 4 | BORDE JYOTI BABAN |
| 5 | CHAUDHARI ASHWINI SURESH |
| 6 | DAGALE ARATI SOMA |
| 7 | DAGALE SUPRIYA DHONDIBA |
| 8 | DESHMUKH KOMAL SUNIL |
| 9 | GABHALE CHANCHAL ANKUSH |
| 10 | GAIKWAD SHUBHAM BALASAHEB |
| 11 | GANGURDE MADHURI RAMESH |
| 12 | GAVARI SONALI KUSHABHAU |
| 13 | GHANKUTE RAVINDRA KASHINATH |
| 14 | GHULE SACHIN ARUN |
| 15 | HASE SHIVANJALI BALU |
| 16 | IRNAK PRAJAKTA KUNDLIK |
| 17 | JADHAV NANDU SAHEBRAO |
| 18 | KALE JYOTI VILAS |
| 19 | KANAWADE SANKET ANNASAHEB |
| 20 | KEVALE SUNIL SOMNATH |
| 21 | KHADE PUJA HIRAMAN |
| 22 | KHEMNAR RUPMA BABAN |
| 23 | KOKANE KALPANA MANOHAR |
| 24 | KOLEKAR NANDU BALU |
| 25 | KOLGE ADITYA RAMESH |
| 26 | MORE POONAM LAXMAN |
| 27 | PANDHARE SHILPA SAKHARAM |
| 28 | PAWAR CHETNA BABASAHEB |
| 29 | PHALLE DATTA RAMESH |
| 30 | POKALE SWATI RAMNATH |
| 31 | SAGBHOR SANDIP HANUMANTA |
| 32 | SHAHANE KALYANI PRADIPKUMAR |
| 33 | SHINDE ASHVINI ARUN |
| 34 | SOLANKE VASUDEO NIVRUTTI |
| 35 | SONAVANE ASHA NANDU |
| 36 | TALPADE SUNITA KALU |
| 37 | TATALE JAYASHRI VITTHAL |
| 38 | TAYADE SHUBHAM MANOHAR |
| 39 | THOMBARE VARSHA BHAGWAN |
| 40 | TRIBHUVAN PRASHANT YUVRAJ |
| 41 | VARPE SAVITA DATTATRAYA |
| 42 | VARPE SUYOGJI DATTATRAYA |
| 43 | WAKCHAURE KOMAL CHANDRAKANT |
| 44 | WAKCHAURE NIKITA RAMNATH |
