| Academic Year 2019-20 | |
| Ist Year | |
| ROLL NO. | STUDENTS NAME |
| 1 | BIDAWE AMRUTA RAJENDRA |
| 2 | CHOTHE VAIBHAV BABASAHEB |
| 3 | SHINDE DIPALI VIJAY |
| 4 | THORAT JOY RAMESH |
| 5 | LOHAKARE KESHAV DHARMA |
| 6 | BHALERAO PRADNYA LAHANU |
| 7 | DHONDE PRIYANKA ASHOK |
| 8 | KADALE RAMESH KASHINATH |
| 9 | KOKATARE SHILA PANDURANG |
| 10 | WABLE SHRUTI KISHOR |
| 11 | LANDGE PRATIKSHA DAGADU |
| 12 | KEDARI RANI CHANGDEO |
| 13 | KURHE SONALI KAILAS |
| 14 | PALANDE MANISHA YOHAN |
| 15 | AHER PRATIMA SITARAM |
| 16 | SUPE SANJAY POPAT |
| 17 | BAMBALE SUREKHA MURLIDHAR |
| 18 | KASAR ANITA SAHEBRAO |
| 19 | SABALE SHARADA LAHANU |
| 20 | WAGHMARE RESHMA CHABURAO |
| 21 | BALAK ARUNDHATI RAMESH |
| 22 | SHELKE POOJA DNYANDEO |
| 23 | SATPUTE SWATI BHAURAO |
| 24 | POPHALE SACHIN DUNDA |
| 25 | DAROLE KARISHMA SANJAY |
| 26 | KONDAR GANESH BALU |
| 27 | KOKATE VITTHAL INDU |
| 28 | DUDHAWADE SANJAY KHANDU |
| 29 | UGALE PANDHARINATH MAHADU |
| 30 | DHKHTODE GEETANJALI SOMNATH |
| 31 | BHANGARE GULAB PANDARINATH |
| 32 | TUPE PRAKASH RAVINDRA |
| 33 | KADAM RANI |
