| Academic Year 2018-19 | |
| Ist Year | |
| ROLL NO. | STUDENTS NAME |
| 1 | AUTI SONALI PRAKASH |
| 2 | BARAMATE SANTOSH DEORAM |
| 3 | BHAND PRASHANT TUKARAM |
| 4 | BHAND VARSHARANI TUKARAM |
| 5 | BHAWAR GORAKSH CHANGDEV |
| 6 | BORHADE ARTI ARUN |
| 7 | BULE RAVANNATH SAKHARAM |
| 8 | CHAPHEKAR PRATIBHA ASHOK |
| 9 | DATIR MANISHA VASANT |
| 10 | DENGALE SHUBHANGI POPAT |
| 11 | DESHMUKH KSHITIJA RAJENDRA |
| 12 | DESHMUKH ANUJA RAMDAS |
| 13 | DHAGE RAJENDRA NATHU |
| 14 | DIGHE VARSHA PANDHARINATH |
| 15 | DOIPHODE NIKITA BHAGIRATH |
| 16 | DUBE SNEHAL RAMNATH |
| 17 | GAIKWAD RUPALI SAMPAT |
| 18 | GARE NANDA MUARLIDHAR |
| 19 | GHANE RUPALI MANOHAR |
| 20 | GHULE SEEMA NANASAHEB |
| 21 | GONDANE RASHMI RAJENDRA |
| 22 | GOSAVI DIGAMBER THAKAJI |
| 23 | GOSAVI JYOTI MOHANGIR |
| 24 | GOSAVI SUREKHA RAJARAM |
| 25 | JADHAV ANITA RAJENDRA |
| 26 | KADALE VANITA SOMNATH |
| 27 | KATHE MANISHA RAOSAHEB |
| 28 | KATHE SHANKAR NIRMAL |
| 29 | LENDE ROHIDAS NAMDEO |
| 30 | LOHATE VIJAY KONDIBHAU |
| 31 | LONDHE GANESH BALASAHEB |
| 32 | MADHE ANITA BALU |
| 33 | MANDHARE SHWETA GAJANAN |
| 34 | MOGAL VIDYA SHIVAJI |
| 35 | SHAIKH NAUSHEEN FARUQUE |
| 36 | SHINDE AMOL GANPAT |
| 37 | SUTAR NANDRAJ BHIMRAO |
| 38 | UGALE SOPAN DAGDU |
| 39 | UGALE PRITI DNYANDEV |
| 40 | VARE PUSHPA GANGARAM |
| 41 | VARPE GANESH ASHOK |
| 42 | ZADE SANDIP DEVRAM |
